No Specialized Experience is Needed – Everyone is Welcome!!
The National Weather Service Office in North Platte, Nebraska, will provide both in person and virtual spotter training once again this Spring of 2024. Please see the schedule below for our latest spotter training opportunities. All interested spotters are welcome to attend any one of our spotter talks. This training is absolutely open to the public. If you have further questions, please contact the Warning Coordination Meteorologist Shawn Jacobs directly.
The National Weather Service Forecast Office in North Platte, in coordination with county emergency managers, volunteer fire departments and other local community organizations offer storm spotter classes at several locations to prepare for severe weather season. If you would like to assist your local community by becoming a volunteer storm spotter and reporting severe weather to the National Weather Service, or if you simply want to learn more about severe weather, consider attending one of our on-person or virtual classes. Classes are approximately 1 to 1.5 hours.
Attendees are taught the basics of thunderstorm development, storm structure, the features to look for, and where to find them. What, when and how to report information as well as basic severe weather safety are also covered.
We will also provide an Advanced Spotter Course this year where we will dig deeper into forecasting of a highly impactful severe “wind” event. We will put you in the “hot seat” as a warning forecaster and test your understanding of the storm spotter process. You do not need to attend the advanced training to be certified as a storm spotter.
If you have any questions about a class date or location, please call the contact information provided, or visit with your local county emergency manager for scheduling the training. The training is free and may require pre-registration if noted on the date of training. If you have additional questions, email Warning Coordination Meteorologist Shawn Jacobs.
Spotter Class Schedule Last Updated: January 25, 2024
February 2024 Classes
| Location | Date & Time | Address | Basic / Advanced | Contact Info | Preregistration |
|---|---|---|---|---|---|
| Newport, NE | 2/1/2024 6:00 PM Central | Newport Fire Hall . | Basic and Advanced | Brown and Rock County Emergency Management | None |
| Online | 2/9/2024 7:00 PM Central | Online | Basic | NWS 308-532-4936 | Required: Register Here |
| Ericson, NE | 2/12/2024 7:00 PM Central | Ericson Fire Hall 525 Central Avenue | Basic and Advanced | Region 26 Emergency Management | None |
| Arthur, NE | 2/15/2024 7:00 PM Mountain | TBD . | Basic and Advanced | Calvin Turner-Sheriff | None |
| Chappell, NE | 2/28/2024 7:00 PM Mountain | Chappell Fire Department . | Basic and Advanced | Region 21 Emergency Management | None |
| Ogallala, NE | 2/29/2024 6:00 PM Mountain | Ogallala Fire Department 409 E. 2nd Street | Basic and Advanced | Keith County Emergency Management | None |
March 2024 Classes
| Burwell, NE | 3/5/2024 7:00 PM Central | Catholic Parish Center 727 I St. | Basic and Advanced | Garfield County Emergency Management | None |
| Wallace, NE | 3/6/2024 7:00 PM Central | Fire Hall 115 S. Commercial Ave. | Basic and Advanced | Eric Mahanes, Fire Chief | None |
| Online | 3/8/2024 7:00 PM Central | Online | Basic | NWS | Required: Register Here |
| Grant, NE | 3/11/2024 7:00 PM Mountain | Grant Fire Department 342 Central Ave. | Basic and Advanced | Scott Knoles, Sr. Captain | None |
| North Platte, NE | 3/13/2024 6:00 PM Central | MPCC North Campus Room 202 1101 Halligan Dr. | Basic and Advanced | Lincoln Emergency Management | None |
| Eustis, NE | 3/14/2024 7:00 PM Central | Eustis Fire Hall 101 Chandler St. | Basic and Advanced | Region 17 Emergency Management | None |
| Sargent, NE | 3/20/2024 7:00 PM Central | Sargent Fire Hall 200 North 2nd St. | Basic and Advanced | Custer County Emergency Management | None |
| Thedford, NE | 3/21/2024 7:00 PM Central | Thedford Fire Halls 609 Walnut Street | Basic and Advanced | Region 26 Emergency Management | None |
| Springview, NE | 3/25/2024 7:00 PM Central | Springview Fire Hall . | Advanced Only | Keya Paha Emergency Management | None |
| Broken Bow, NE | 3/26/2024 7:00 PM Central | Broken Bow Fire Hall 1848 S. G St. | Basic and Advanced | Custer County Emergency Management | None |
| Taylor, NE | 3/27/2024 7:00 PM Central | Region 26 EOC 402 4th St. | Basic and Advanced | Region 26 Emergency Management | None |
| Hayes Center, NE | 3/28/2024 7:00 PM Central | Hayes County VFD 411 Tate Ave. | Basic and Advanced | Hayes County Emergency Management | None |
April 2024 Classes
| Curtis, NE | 4/10/2024 7:00 PM Central | Curtis NCTA 404 E. 7th St. | Basic and Advanced | Frontier County Emergency Management | None |
| Mullen, NE | 4/11/2024 7:00 PM Mountain | Mullen Fire Hall NE-2 Mullen, NE | Basic and Advanced | Hooker County Emergency Management | None |
| Online | 4/15/2024 7:00 PM Central | Online | Basic | Region 21 Emergency Management | Required: Register Here |
| Valentine, NE | 4/22/2024 6:00 PM Central | Niobrara National Scenic River Vistor Center 214 W US Highway 20 | Basic and Advanced | Cherry County Emergency Management | None |
| Hay Springs, NE | 4/25/2024 9:00 AM Central | Northwest Rural Public Power 5613 NE-87 | Basic and Advanced | Region 23 Emergency Management | None |
Discover more from Hale Multimedia LLC
Subscribe to get the latest posts sent to your email.
Leave a Reply