(CHADRON, Neb.) — The Scholastic Contest at Chadron State College is a tradition that recognizes the academic talents of high school students in Nebraska and surrounding states. This years contest was held Wednesday, October 15th.
This year’s contest featured 32 schools from Nebraska, South Dakota, & Wyoming. A total of 877 students competed in 39 different tests.
Congratulations to SHS for taking FIRST PLACE in Division I at the CSC Scholastic Contest! 🥇🏆🐾

Congratulations also goes to Chadron High School, Valentine High School, Creek Valley High School and Mullen High School for winning their division titles!
Division I Results
- Scottsbluff High School
- Stevens High School (Rapid City, SD)
- Alliance High School
- Gering High School
Division II Results
- Chadron High School
- Sidney High School
- Rapid City Christian
Division III Results
- Valentine High School
- Bridgeport High School
- Gordon-Rushville High School
- Burns High School (WY)
- Bennett County School District
Division IV Results
- Creek Valley High School
- Ainsworth High School
- Rock County High School
- Sundance High School (WY)
- Wall High School (SD)
- Bayard High School
- Morrill High School
- Niobrara County High School (WY)
- Garden County High School (WY)
- Hay Springs High School
- Crawford High School
- Leyton High School
Division V Results
- Mullen High School
- South Platte Schools
- Keya Paha County Schools
- Hulett School (WY)
- Cody-Kilgore High School
Hemingford High School, Arthur County Schools and Potter-Dix High School also participated, but were unranked because they did not meet the Minimum Total Number of Tests Taken requirement.
Individual results: The top 25% results from each test are displayed below.
| Accounting | Trey Anthony | 12-Senior | Rock County High School | 1 |
| Accounting | Carter Buell | 12-Senior | Rock County High School | 2 |
| Accounting | Nate Kelley | 12-senior | Scottsbluff High School | 3 |
| Accounting | Duncan Mosner | 11-Junior | Valentine High School | 4 |
| Accounting | Malissa Armstrong | 12-senior | Scottsbluff High School | 4 |
| Accounting | Colton Pilakowski | 12-Senior | Arthur County Schools | 6 |
| Accounting | Sophia Durham | 10-Sophomore | Niobrara County High School | 6 |
| Accounting | Cody Penaluna | 12-Senior | Hemingford High School | 8 |
| Accounting | Matthew Sorenson | 10-Sophomore | Chadron High School | 8 |
| Accounting | Sari LaDeaux | 12-Senior | Valentine High School | 8 |
| Accounting | Zach Montgomery | 12-Senior | Alliance High School | 8 |
| Advanced Mathematics | Logan Polk | 12-Senior | Scottsbluff High School | 1 |
| Advanced Mathematics | Landen Heine | 12-Senior | Scottsbluff High School | 2 |
| Advanced Mathematics | Henry Dueker | 10-Sophomore | Bayard High School | 3 |
| Advanced Mathematics | Shourya (Sunny) Goyal | 12-Senior | Stevens High School | 3 |
| Advanced Mathematics | Brian Roland | 10-Sophomore | Hemingford High School | 5 |
| Advanced Mathematics | Landen Mooney | 12-Senior | Valentine High School | 5 |
| Advanced Mathematics | Catch Downey | 12-Senior | Sundance High School | 7 |
| Advanced Mathematics | Jordynn Schnell | 11-Junior | Sidney High School | 7 |
| Advanced Mathematics | Noel Onate | 12-Senior | Sidney High School | 7 |
| Advanced Mathematics | Tanner Bauer | 12-Senior | Chadron High School | 7 |
| Advanced Mathematics | Trinity Hedman | 12-Senior | Gering High School | 7 |
| Agronomy and Range Management | Carter Russell | 10-Sophomore | Creek Valley High School | 1 |
| Agronomy and Range Management | Sara Allard | 11-Junior | Sidney High School | 2 |
| Agronomy and Range Management | Carter Buell | 12-Senior | Rock County High School | 3 |
| Agronomy and Range Management | Kail Fickel | 12-Senior | Alliance High School | 3 |
| Agronomy and Range Management | Tyan Hruby | 10-Sophomore | Hemingford High School | 3 |
| Agronomy and Range Management | Emily Bashtovoi | 11-Junior | Sidney High School | 6 |
| Agronomy and Range Management | Roudy Schommer | 9-Freshman | Chadron High School | 6 |
| Agronomy and Range Management | Trey Anthony | 12-Senior | Rock County High School | 6 |
| Agronomy and Range Management | Annalena Nelson | 10-Sophomore | Valentine High School | 9 |
| Agronomy and Range Management | Cash Cooper | 12-Senior | Cody-Kilgore High School | 9 |
| Agronomy and Range Management | George Schmall | 12-senior | Scottsbluff High School | 9 |
| Agronomy and Range Management | Jackson Roffers | 11-Junior | Gordon-Rushville High School | 9 |
| Agronomy and Range Management | Rainee Olson | 10-Sophomore | Garden County High School | 9 |
| Agronomy and Range Management | Raken Tinant | 10-Sophomore | Valentine High School | 9 |
| Algebra I | Matthew Sorenson | 10-Sophomore | Chadron High School | 1 |
| Algebra I | Andrew Miller | 9-Freshman | Hemingford High School | 2 |
| Algebra I | Kailei Geschwell | 10-Sophomore | Chadron High School | 3 |
| Algebra I | Janet Sosa Barron | 9-Freshman | Bridgeport High School | 4 |
| Algebra I | Taran Davidsen | 9-Freshman | Creek Valley High School | 5 |
| Algebra I | Owen Martin | 9-Freshman | Hulett School | 6 |
| Algebra I | Abby Gracey | 9-Freshman | Mullen High School | 7 |
| Algebra I | Charlotte Hill | 10-Sophomore | Stevens High School | 8 |
| Algebra I | Linken Heth | 9-Freshman | Niobrara County High School | 8 |
| Algebra I | Maci Walz | 9-Freshman | Mullen High School | 8 |
| Algebra I | Reece Armstrong | 9-Freshman | Alliance High School | 8 |
| Algebra I | Colin Bailey | 9-Freshman | Valentine High School | 12 |
| Algebra I | Eliette Ashton | 9-Freshman | Stevens High School | 12 |
| Algebra I | Madison Willems | 9-Freshman | Hulett School | 12 |
| Algebra II | Owen Lin | 10-Sophomore | Stevens High School | 1 |
| Algebra II | Brinna Sheldon | 11-Junior | Stevens High School | 2 |
| Algebra II | Aiden Heiser | 11-Junior | Gordon-Rushville High School | 3 |
| Algebra II | Addison Harris-Miller | 10-Sophomore | Gering High School | 4 |
| Algebra II | Jack O’Brien | 11-Junior | Chadron High School | 4 |
| Algebra II | Emily Johnston | 11-Junior | Hemingford High School | 6 |
| Algebra II | Amara Alsidez | 9-freshman | Scottsbluff High School | 7 |
| Algebra II | Ashlyn Sprenger | 10-Sophomore | Sidney High School | 7 |
| Algebra II | Ben Clingman | 10-Sophomore | Ainsworth High School | 7 |
| Algebra II | Carter Russell | 10-Sophomore | Creek Valley High School | 7 |
| Algebra II | Garett Tollman | 11-Junior | Crawford High School | 7 |
| Algebra II | Ronan Jones | 10-Sophomore | Sundance High School | 7 |
| Algebra II | Emalee Armstrong | 10-Sophomore | South Platte Schools | 13 |
| Algebra II | Lyndsey Sybrant | 10-Sophomore | Rock County High School | 13 |
| Algebra II | Reegan Eggert | 10-Sophomore | Valentine High School | 13 |
| American Government | Brady Peck | 12-Senior | Stevens High School | 1 |
| American Government | Tylar Hines | 12-Senior | Wall High School | 1 |
| American Government | Landen Mooney | 12-Senior | Valentine High School | 3 |
| American Government | Mathias Loose | 12-Senior | Stevens High School | 4 |
| American Government | Carter Buell | 12-Senior | Rock County High School | 5 |
| American Government | Jacob Mark | 12-senior | Scottsbluff High School | 5 |
| American Government | Colby Beegle | 12-Senior | Ainsworth High School | 7 |
| American Government | Colton Carrier | 12-Senior | Bridgeport High School | 7 |
| American Government | Jonathan Preston | 12-Senior | Bayard High School | 7 |
| American Government | Kade Wiiest | 12-Senior | Rock County High School | 7 |
| American Government | Samantha Warnke | 12-Senior | Rapid City Christian | 7 |
| American Government | William Biltoft | 12-Senior | Ainsworth High School | 7 |
| American Government | Xander Wilson | 10-Sophomore | Burns High School | 7 |
| American History | Wyatt Boerger | 12-Senior | Stevens High School | 1 |
| American History | Mark Kaufman | 11-Junior | Scottsbluff High School | 2 |
| American History | Caden Stankoski | 12-Senior | Valentine High School | 3 |
| American History | Chelsea Stephens | 12-Senior | Chadron High School | 4 |
| American History | Erick Hitchcock | 11-Junior | Ainsworth High School | 4 |
| American History | Dan Martins | 12-Senior | Gordon-Rushville High School | 6 |
| American History | Ryker Norman | 11-Junior | Bridgeport High School | 6 |
| American History | Sam Titus | 12-Senior | Ainsworth High School | 6 |
| American History | Wyatt Dolan | 10-Sophomore | Burns High School | 6 |
| American History | Jace Harris | 12-Senior | Bennett County School District | 10 |
| American History | Marlee Keracik | 12-Senior | Gordon-Rushville High School | 10 |
| American History | Rylee Ward | 12-Senior | Valentine High School | 10 |
| American History | Tyler Cape | 12-Senior | Gering High School | 10 |
| Animal Science | Eve Mosher | 12-Senior | Gering High School | 1 |
| Animal Science | Railey Wills | 10-Sophomore | Alliance High School | 2 |
| Animal Science | Sara Allard | 11-Junior | Sidney High School | 2 |
| Animal Science | Maddie Martin | 11-Junior | Bridgeport High School | 4 |
| Animal Science | Taylor Sprenger | 11-Junior | Sidney High School | 5 |
| Animal Science | Avery Reuter | 10-Sophomore | Scottsbluff High School | 6 |
| Animal Science | Jayce Hoffman | 11-Junior | Chadron High School | 6 |
| Animal Science | Jed Delatour | 11-Junior | South Platte Schools | 6 |
| Animal Science | Aiden Rowley | 12-Senior | Ainsworth High School | 9 |
| Animal Science | Easton McMillin | 10-Sophomore | Ainsworth High School | 10 |
| Animal Science | Hadley Matt | 9-Freshman | Wall High School | 10 |
| Animal Science | Hailey Joekel | 12-Senior | Gering High School | 10 |
| Animal Science | Tayten Wyckoff | 11-Junior | Bayard High School | 10 |
| Art Drawing | Josephine Julian | 12-Senior | Sundance High School | 1 |
| Art Drawing | Praise Maunu | 11-Junior | Valentine High School | 2 |
| Art Drawing | Neisha Marshall | 12-Senior | Bennett County School District | 3 |
| Art Drawing | Sidney Southwick | 11-Junior | Niobrara County High School | 4 |
| Art Drawing | Jadyn Alvarado | 11-Junior | Alliance High School | 5 |
| Art Drawing | Cal Jocelyn Johnson | 12-Senior | Stevens High School | 6 |
| Business Communication/Vocabulary | Leighton Reagle | 11-Junior | Valentine High School | 1 |
| Business Communication/Vocabulary | Jaelyn Brown | 12-Senior | Chadron High School | 2 |
| Business Communication/Vocabulary | Bradey Andrews | 12-Senior | Creek Valley High School | 3 |
| Business Communication/Vocabulary | Jace Paopao | 12-Senior | Chadron High School | 3 |
| Business Communication/Vocabulary | Kashtyn LeJeune | 12-Senior | Garden County High School | 5 |
| Business Communication/Vocabulary | Ava Reed | 12-Senior | Scottsbluff High School | 6 |
| Business Information Systems | Emmy Wade | 11-Junior | Alliance High School | 1 |
| Business Information Systems | Henry Hoff | 12-Senior | Alliance High School | 1 |
| Business Information Systems | Kynzee McConaughey | 12-Senior | Cody-Kilgore High School | 1 |
| Business Information Systems | Cruz Villagrana | 12-Senior | Scottsbluff High School | 4 |
| Business Information Systems | Jackson Hollingshead | 11-Junior | Sidney High School | 5 |
| Business Information Systems | Oliver Carpenter | 12-Senior | Scottsbluff High School | 5 |
| Business Information Systems | Shourya (Sunny) Goyal | 12-Senior | Stevens High School | 5 |
| Business Information Systems | Tanner Bauer | 12-Senior | Chadron High School | 5 |
| Business Law | Kade Wiiest | 12-Senior | Rock County High School | 1 |
| Business Law | Aastha Chaudhari | 11-Junior | Sidney High School | 2 |
| Business Law | Riley West | 11-Junior | Burns High School | 2 |
| Business Law | Xander Wilson | 10-Sophomore | Burns High School | 4 |
| Business Law | Aiden Rowley | 12-Senior | Ainsworth High School | 5 |
| Business Management Decision Making | Alexandra Knudson | 11-Junior | Stevens High School | 1 |
| Business Management Decision Making | Isaac Murphy | 12-Senior | Alliance High School | 2 |
| Business Management Decision Making | Dominic Beebout | 11-Junior | Valentine High School | 3 |
| Business Management Decision Making | Emmalee Standley | 12-Senior | Gering High School | 3 |
| Business Management Decision Making | Nathan Plotkin | 12-Senior | Stevens High School | 3 |
| Business Management Decision Making | Owyn Geigle | 11-Junior | Wall High School | 6 |
| Business Management Decision Making | Madison Christen | 12-Senior | Alliance High School | 7 |
| Business Management Decision Making | Oscar Ornelas | 12-Senior | South Platte Schools | 7 |
| Business Mathematics | Dominic Desa | 9-Freshman | Stevens High School | 1 |
| Business Mathematics | Zach Montgomery | 12-Senior | Alliance High School | 1 |
| Business Mathematics | Duncan Mosner | 11-Junior | Valentine High School | 3 |
| Business Mathematics | Easton Mintken | 10-Sophomore | Hay Springs High School | 3 |
| Business Mathematics | Jason Hy | 10-Sophomore | Chadron High School | 3 |
| Business Mathematics | Makenna Quick | 12-Senior | Alliance High School | 3 |
| Chemistry | Kaidenz McDaniel | 12-Senior | Scottsbluff High School | 1 |
| Chemistry | Jacob Mark | 12-Senior | Scottsbluff High School | 2 |
| Chemistry | Amara Hallock | 12-Senior | Stevens High School | 3 |
| Chemistry | Sarah Vigil | 12-Senior | Stevens High School | 4 |
| Chemistry | Alvin Russell | 12-Senior | Creek Valley High School | 5 |
| Chemistry | Erick Hitchcock | 11-Junior | Ainsworth High School | 6 |
| Chemistry | Keeten Sauer | 12-Senior | Gordon-Rushville High School | 6 |
| Chemistry | Paisley Griffith | 12-Senior | Rapid City Christian | 8 |
| Chemistry | Kynzee McConaughey | 12-Senior | Cody-Kilgore High School | 9 |
| Chemistry | Thomas Carr | 12-Senior | Keya Paha County Schools | 10 |
| Consumer Issues | Shourya (Sunny) Goyal | 12-Senior | Stevens High School | 1 |
| Consumer Issues | Sari LaDeaux | 12-Senior | Valentine High School | 2 |
| Consumer Issues | Dallas Hutchings | 10-Sophomore | Chadron High School | 3 |
| Consumer Issues | Malissa Armstrong | 12-Senior | Scottsbluff High School | 4 |
| Consumer Issues | Alli Nielsen | 9-Freshman | Stevens High School | 5 |
| Consumer Issues | Chloe Morgan | 11-Junior | Rapid City Christian | 6 |
| Consumer Issues | Haley Dane | 12-Senior | Gordon-Rushville High School | 7 |
| Earth Science | Garrett Myers | 12-Senior | Alliance High School | 1 |
| Earth Science | Jason Kraus | 11-Junior | Mullen High School | 2 |
| Earth Science | Owen Lin | 10-Sophomore | Stevens High School | 2 |
| Earth Science | Cody Davis | 9-Freshman | Burns High School | 4 |
| Earth Science | Leighton Reagle | 11-Junior | Valentine High School | 5 |
| Earth Science | Lucas Suomala | 9-Freshman | Rapid City Christian | 5 |
| Earth Science | Avarie Reiner | 12-Senior | Scottsbluff High School | 7 |
| Earth Science | Isabella Christensen | 10-Sophomore | Bennett County School District | 8 |
| Earth Science | Jared Scherbarth | 11-Junior | South Platte Schools | 8 |
| Earth Science | William Houstoun | 10-Sophomore | Gering High School | 8 |
| Environmental Science | Abigail Thimgan | 11-Junior | Stevens High School | 1 |
| Environmental Science | Avarie Reiner | 12-Senior | Scottsbluff High School | 1 |
| Environmental Science | Tate Kvanvig | 12-Senior | Mullen High School | 3 |
| Environmental Science | Emmalee Standley | 12-Senior | Gering High School | 4 |
| Environmental Science | Blaine Frizzell | 11-Junior | Rock County High School | 5 |
| Environmental Science | Bryce Moser | 11-Junior | Wall High School | 5 |
| Environmental Science | Sadie Davis | 11-Junior | Wall High School | 5 |
| Environmental Science | Brooklyn Burri | 12-Senior | Alliance High School | 8 |
| Environmental Science | Jacob Lofton | 11-Junior | South Platte Schools | 8 |
| Equine Management | Kate Dede | 10-Sophomore | Rapid City Christian | 1 |
| Equine Management | Addy Harvey | 11-Junior | Niobrara County High School | 2 |
| Equine Management | Jackson Adkins | 12-Senior | Morrill High School | 3 |
| Equine Management | Ryggin Meyer | 12-Senior | Alliance High School | 4 |
| Equine Management | Kylie Goings | 12-Senior | Gordon-Rushville High School | 5 |
| Equine Management | Tallee Travnicek | 11-Junior | Scottsbluff High School | 6 |
| Equine Management | Mady Leithead | 11-Junior | Cody-Kilgore High School | 7 |
| Equine Management | Morgan Celli | 10-Sophomore | Scottsbluff High School | 7 |
| Equine Management | Tomi Reid | 11-Junior | Crawford High School | 7 |
| Flash Fiction | Kyonna Gustafson | 12-Senior | Hulett School | 1 |
| Flash Fiction | Emily Bashtovoi | 11-Junior | Sidney High School | 2 |
| Flash Fiction | Samantha Brown | 12-Senior | Morrill High School | 3 |
| Flash Fiction | Riggen Binger | 10-Sophomore | Hay Springs High School | 4 |
| Flash Fiction | Praise Maunu | 11-Junior | Valentine High School | 5 |
| Flash Fiction | Khloe Kitterman | 9-Freshman | Wall High School | 6 |
| Flash Fiction | Charolette Fisher | 11-Junior | Chadron High School | 7 |
| Flash Fiction | Tenley Joswiak | 9-Freshman | Rapid City Christian | 8 |
| Flash Fiction | Harper Andersen | 11-Junior | Mullen High School | 9 |
| General Anatomy and Physiology | Avery Hart | 11-Junior | Rapid City Christian | 1 |
| General Anatomy and Physiology | Harrison Maser | 12-Senior | Scottsbluff High School | 2 |
| General Anatomy and Physiology | Jacelyn Brown | 12-Senior | Gering High School | 3 |
| General Anatomy and Physiology | Jacob Maser | 12-Senior | Scottsbluff High School | 3 |
| General Anatomy and Physiology | Jennalee Pinnt | 12-Senior | Chadron High School | 3 |
| General Anatomy and Physiology | Brinna Sheldon | 11-Junior | Stevens High School | 6 |
| General Anatomy and Physiology | Jailyn Nichols | 12-Senior | Bridgeport High School | 6 |
| General Anatomy and Physiology | Amelia Mazour | 12-Senior | Sidney High School | 8 |
| General Anatomy and Physiology | Brynn Bach | 12-Senior | Burns High School | 9 |
| General Anatomy and Physiology | Hannah Forman | 12-Senior | Stevens High School | 9 |
| General Biology | Charlie Magee | 11-Junior | Creek Valley High School | 1 |
| General Biology | Harrison Maser | 12-Senior | Scottsbluff High School | 1 |
| General Biology | Jacob Maser | 12-Senior | Scottsbluff High School | 3 |
| General Biology | River Doyle | 11-Junior | Valentine High School | 3 |
| General Biology | Draegan Leonard | 11-Junior | Gordon-Rushville High School | 5 |
| General Biology | Raymond Placek | 12-Senior | Rapid City Christian | 5 |
| General Biology | Skylar Flageolloe | 10-Sophomore | Ainsworth High School | 5 |
| General Biology | Jacob Lofton | 11-Junior | South Platte Schools | 8 |
| General Biology | Mia Gomez | 12-Senior | Alliance High School | 8 |
| General Biology | Bailey Kaufman | 11-Junior | Keya Paha County Schools | 10 |
| General Biology | Camilla Brown | 10-Sophomore | Valentine High School | 10 |
| General Biology | Aiden Heiser | 11-Junior | Gordon-Rushville High School | 12 |
| General Biology | Tate Kvanvig | 12-Senior | Mullen High School | 12 |
| General Science | Taran Davidsen | 9-Freshman | Creek Valley High School | 1 |
| General Science | Hayden Morrison | 9-Freshman | Mullen High School | 2 |
| General Science | Kristofer Hitchcock | 9-Freshman | Ainsworth High School | 3 |
| General Science | Dominic Desa | 9-Freshman | Stevens High School | 4 |
| General Science | Emma Albrecht | 10-Sophomore | Hay Springs High School | 4 |
| General Science | Lee Rogers | 9-Freshman | Scottsbluff High School | 4 |
| General Science | Kaden Shultz | 11-Junior | Bridgeport High School | 7 |
| General Science | Sam Barrett | 9-Freshman | Gering High School | 7 |
| General Science | Tarique Burrell | 9-Freshman | Wall High School | 7 |
| General Science | Liam Keracik | 9-Freshman | Gordon-Rushville High School | 10 |
| General Science | Trinity Scherbarth | 10-Sophomore | Chadron High School | 10 |
| Health | Noah Seberger | 10-Sophomore | Rock County High School | 1 |
| Health | Jane Beals | 12-Senior | Scottsbluff High School | 2 |
| Health | Landon Stephen | 10-Sophomore | Keya Paha County Schools | 3 |
| Health | Emily Bashtovoi | 11-Junior | Sidney High School | 4 |
| Health | Jaxie John | 11-Junior | Gering High School | 4 |
| Health | Jordynn Schnell | 11-Junior | Sidney High School | 6 |
| Health | Jennalee Pinnt | 12-Senior | Chadron High School | 7 |
| Health | Morgan Chubb | 11-Junior | Burns High School | 8 |
| Health | Peyton Olson | 11-Junior | Crawford High School | 8 |
| Health | Hailey Karol | 12-Senior | Sundance High School | 10 |
| Health | Karleigh Crawford | 10-Sophomore | Keya Paha County Schools | 10 |
| Human Development and Family Life | Eli Ross | 12-Senior | Gordon-Rushville High School | 1 |
| Human Development and Family Life | Nicholas Roberts | 12-Senior | Scottsbluff High School | 2 |
| Human Development and Family Life | Kaden Raben | 11-Junior | Chadron High School | 3 |
| Human Development and Family Life | Cohen Griffin | 11-Junior | Stevens High School | 4 |
| Human Development and Family Life | Andelyn Krysl | 10-Sophomore | Stevens High School | 5 |
| Human Development and Family Life | Olivia Ford | 12-Senior | Sidney High School | 5 |
| Literary Analysis | Brooklyn Hoffman | 12-Senior | Chadron High School | 1 |
| Literary Analysis | Molly Jones | 12-Senior | Chadron High School | 2 |
| Literary Analysis | Lillyana Abshire | 12-Senior | Scottsbluff High School | 3 |
| Literary Analysis | Camrynn Bowlin | 12-Senior | Morrill High School | 4 |
| Literary Analysis | Rebecca Lutz | 12-Senior | Creek Valley High School | 5 |
| Literary Analysis | Jayden Lindley | 12-Senior | Scottsbluff High School | 6 |
| Literary Analysis | Emily Hunter | 10-Sophomore | Bridgeport High School | 7 |
| Literary Analysis | Mia Gomez | 12-Senior | Alliance High School | 8 |
| Music | Rochelle Johnson | 12-senior | Home School (entered by Scottsbluff) | 1 |
| Music | Jonah Flammang | 11-Junior | Scottsbluff High School | 2 |
| Music | Sterling McIntire | 12-Senior | Stevens High School | 3 |
| Music | Katharine Soule | 10-Sophomore | Gering High School | 4 |
| Music | Trinity Hedman | 12-Senior | Gering High School | 5 |
| Nebraska History | Brodie Armstrong | 12-Senior | Scottsbluff High School | 1 |
| Nebraska History | Tyan Hruby | 10-Sophomore | Hemingford High School | 1 |
| Nebraska History | Will Dana | 9-Freshman | Potter-Dix High School | 3 |
| Nebraska History | Ella Stanley | 11-Junior | South Platte Schools | 4 |
| Nebraska History | Bianca Moreno | 11-Junior | Scottsbluff High School | 5 |
| Nebraska History | David Cook | 11-Junior | Ainsworth High School | 5 |
| Nebraska History | Carver Corfield | Garden County High School | 7 | |
| Nebraska History | Cohen Griffin | 11-Junior | Stevens High School | 7 |
| Nebraska History | Emiley Schooley | 11-Junior | Garden County High School | 7 |
| Nebraska History | Hunter Owens | 12-Senior | Crawford High School | 7 |
| Nutrition and Family Health | Melanie Bentley | 10-Sophomore | Gering High School | 1 |
| Nutrition and Family Health | Katelyn Walker | 12-Senior | Morrill High School | 2 |
| Nutrition and Family Health | Arianna Neiman | 11-Junior | Sundance High School | 3 |
| Nutrition and Family Health | Haven Hanley | 10-Sophomore | Sidney High School | 4 |
| Nutrition and Family Health | Allison Ott | 12-Senior | Morrill High School | 5 |
| Nutrition and Family Health | Karlei Pontarolo | 10-Sophomore | Niobrara County High School | 6 |
| Nutrition and Family Health | Tay Risse | 9-Freshman | Bennett County School District | 6 |
| Nutrition and Family Health | Charlie Carpenter | 10-Sophomore | Scottsbluff High School | 8 |
| Personal Finance | Phoebe Skinner | 11-Junior | Gering High School | 1 |
| Personal Finance | Makenna Quick | 12-Senior | Alliance High School | 2 |
| Personal Finance | George Schmall | 12-Senior | Scottsbluff High School | 3 |
| Personal Finance | Puridy Haley | 11-Junior | Ainsworth High School | 3 |
| Personal Finance | Brand Hilgenkamp | 12-Senior | Wall High School | 5 |
| Personal Finance | Dominic Beebout | 11-Junior | Valentine High School | 5 |
| Personal Finance | Lane Brenneman | 12-Senior | Garden County High School | 5 |
| Personal Finance | Deklin Titus | 11-Junior | Valentine High School | 8 |
| Personal Finance | Josh Miller | 11-Junior | Hemingford High School | 8 |
| Personal Finance | Mathias Loose | 12-Senior | Stevens High School | 8 |
| Physical Education Sports Knowledge | Rece Knight | 12-Senior | Gering High School | 1 |
| Physical Education Sports Knowledge | Jackson Devlin | 10-Sophomore | Alliance High School | 2 |
| Physical Education Sports Knowledge | Cody Holmgren | 11-Junior | Crawford High School | 3 |
| Physical Education Sports Knowledge | Fletcher Moseman | 9-Freshman | Hemingford High School | 3 |
| Physical Education Sports Knowledge | Colton Pilakowski | 12-Senior | Arthur County Schools | 5 |
| Physical Education Sports Knowledge | Lander Williams | 11-Junior | Rapid City Christian | 5 |
| Physical Education Sports Knowledge | Katelyn Walker | 12-Senior | Morrill High School | 7 |
| Physical Education Sports Knowledge | Lilah Bair | 10-Sophomore | Alliance High School | 7 |
| Physical Education Sports Knowledge | Rhyder Harris | 10-Sophomore | Bennett County School District | 7 |
| Physical Education Sports Knowledge | Austin Benda | 11-Junior | Hemingford High School | 10 |
| Physical Education Sports Knowledge | Brandt LeZotte | 11-Junior | Rock County High School | 10 |
| Physical Education Sports Knowledge | Charlotte Hill | 10-Sophomore | Stevens High School | 10 |
| Physical Education Sports Knowledge | Jacob Carrizales | 11-Junior | Bayard High School | 10 |
| Physical Education Sports Knowledge | Younger Amiotte | 12-Senior | Wall High School | 10 |
| Physical Science | Henry Dueker | 10-Sophomore | Bayard High School | 1 |
| Physical Science | Nicholas Roberts | 12-Senior | Scottsbluff High School | 2 |
| Physical Science | Wyatt Dolan | 10-Sophomore | Burns High School | 3 |
| Physical Science | Liam Barker | 12-Senior | Scottsbluff High School | 4 |
| Physical Science | Grant Wellnitz | 10-Sophomore | Hay Springs High School | 5 |
| Physical Science | Amara Hallock | 12-Senior | Stevens High School | 6 |
| Physical Science | Leighton Reagle | 11-Junior | Valentine High School | 6 |
| Physical Science | Aden Marquez | 12-Senior | South Platte Schools | 8 |
| Physical Science | Thomas Carr | 12-Senior | Keya Paha County Schools | 8 |
| Physical Science | Gracie Loyd | 10-Sophomore | Garden County High School | 10 |
| Physics | River Baily-Nolde | 12-Senior | Scottsbluff High School | 1 |
| Physics | Colton Carrier | 12-Senior | Bridgeport High School | 2 |
| Physics | Hannah Forman | 12-Senior | Stevens High School | 3 |
| Physics | Landen Heine | 12-Senior | Scottsbluff High School | 3 |
| Physics | Mason Frye | 10-Sophomore | Chadron High School | 5 |
| Physics | William Nollette | 12-Senior | Alliance High School | 5 |
| Plane Geometry | Kaidenz McDaniel | 12-Senior | Scottsbluff High School | 1 |
| Plane Geometry | Jacob Green | 12-Senior | Scottsbluff High School | 2 |
| Plane Geometry | Gracie Loyd | 10-Sophomore | Garden County High School | 3 |
| Plane Geometry | Abby LeMunyan | 11-Junior | Alliance High School | 4 |
| Plane Geometry | Andelyn Krysl | 10-Sophomore | Stevens High School | 4 |
| Plane Geometry | Michael Schnee | 10-Sophomore | Stevens High School | 4 |
| Plane Geometry | Kristofer Hitchcock | 9-Freshman | Ainsworth High School | 7 |
| Plane Geometry | Mason Frye | 10-Sophomore | Chadron High School | 7 |
| Plane Geometry | Jason Hy | 10-Sophomore | Chadron High School | 9 |
| Plane Geometry | Madyson DeHart-Harris | 11-Junior | Gordon-Rushville High School | 9 |
| Plane Geometry | Aubrey Manning | 11-Junior | Niobrara County High School | 11 |
| Plane Geometry | Cody Davis | 9-Freshman | Burns High School | 11 |
| Plane Geometry | Lola Wingebach | 10-Sophomore | Mullen High School | 11 |
| Plane Geometry | Rachelle Seier | 11-Junior | Morrill High School | 11 |
| Plane Geometry | Teagen Fish | 10-Sophomore | Cody-Kilgore High School | 11 |
| Psychology | Sarah Vigil | 12-Senior | Stevens High School | 1 |
| Psychology | Josephine Julian | 12-Senior | Sundance High School | 2 |
| Psychology | Jezzrelle Munyiri | 12-Senior | Chadron High School | 3 |
| Psychology | Samantha Kelsay | 11-Junior | Niobrara County High School | 3 |
| Psychology | Chilli Potmeisel | 12-Senior | Alliance High School | 5 |
| Trigonometry | River Baily-Nolde | 12-Senior | Scottsbluff High School | 1 |
| Trigonometry | Wyatt Boerger | 12-Senior | Stevens High School | 2 |
| Trigonometry | Wyatt Nerud | 12-Senior | Scottsbluff High School | 2 |
| Trigonometry | Henry Dueker | 10-Sophomore | Bayard High School | 4 |
| Trigonometry | Barrett Wiegand | 11-Junior | Sidney High School | 5 |
| Trigonometry | Josie Werner | 11-Junior | Chadron High School | 6 |
| Veterinary Sciences | Megan Jones | 12-Senior | Ainsworth High School | 1 |
| Veterinary Sciences | Ryggin Meyer | 12-Senior | Alliance High School | 2 |
| Veterinary Sciences | Katelyn Dorsey | 12-Senior | Valentine High School | 3 |
| Veterinary Sciences | Madelyn Kennedy | 11-Junior | Sidney High School | 4 |
| Veterinary Sciences | Taylor Dailey | 11-Junior | Sundance High School | 5 |
| Veterinary Sciences | Riley West | 11-Junior | Burns High School | 6 |
| Veterinary Sciences | Tayten Wyckoff | 11-Junior | Bayard High School | 6 |
| Veterinary Sciences | Luke Laws | 11-Junior | Gordon-Rushville High School | 8 |
| Veterinary Sciences | Riggens Cheney | 11-Junior | Wall High School | 8 |
| Veterinary Sciences | Annika Haugen | 12-Senior | Sundance High School | 10 |
| Veterinary Sciences | Madisen Adams | 12-Senior | South Platte Schools | 10 |
| Wildlife Ecology and Management | Jett Jelinek | 11-Junior | Chadron High School | 1 |
